Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 3,521,586 | 9.77 | -25,875 | 9/30/24 |
JP Morgan Asset Management | 3,521,013 | 9.77 | -218,824 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 2,882,385 | 8.00 | -102,498 | 9/30/24 |
Wellington Management Company, LLP | 1,545,436 | 4.29 | 60,089 | 9/30/24 |
First Trust Advisors L.P. | 1,439,992 | 4.00 | 409,535 | 9/30/24 |
LSV Asset Management | 1,206,637 | 3.35 | 10,200 | 9/30/24 |
Charles Schwab Investment Management, Inc. | 1,171,810 | 3.25 | 42,589 | 9/30/24 |
Fuller & Thaler Asset Management Inc. | 1,146,050 | 3.18 | -1,342,163 | 9/30/24 |
Pacer Advisors, Inc. | 1,118,222 | 3.10 | -90,875 | 9/30/24 |
State Street Global Advisors (US) | 1,115,330 | 3.09 | -4,867 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
JPMorgan Mid Cap Value Fund | 1,589,698 | 4.41 | -- | 9/30/24 |
iShares Core S&P Mid-Cap ETF | 1,160,301 | 3.22 | 21,274 | 11/30/24 |
Pacer US Cash Cows 100 ETF | 1,117,364 | 3.10 | 4,445 | 10/31/24 |
Vanguard Total Stock Market Index Fund | 1,112,244 | 3.09 | -4,277 | 10/31/24 |
Fuller & Thaler Behavioral Small-Cap Equity Fund | 1,016,019 | 2.82 | 168,500 | 6/30/24 |
First Trust SMID Cap Rising Dividend Achievers ETF | 995,193 | 2.76 | 43,865 | 10/31/24 |
Schwab U.S. Dividend Equity ETF | 925,102 | 2.57 | 22,560 | 11/30/24 |
Vanguard Explorer Fund | 876,633 | 2.43 | -- | 9/30/24 |
Vanguard Small-Cap Index Fund | 859,950 | 2.39 | 1,700 | 10/31/24 |
JPMorgan Value Advantage Fund | 800,245 | 2.22 | -9,119 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG